Informații suplimentare
| Dimensiuni | 8,65 × 5,69 × 3,57 cm |
|---|---|
| Forma | PEAR |
| Carat | 1.05 |
| Culoare | I |
| Claritate | VVS2 |
| Cut | – |
| Polish | VG |
| Simetrie | VG |
| Fluorescenta | NON |
| Depth | 62.7 |
| Table | 58 |
| Cert. Laborator | GCAL |
| Dimensiuni | 8,65 × 5,69 × 3,57 cm |
|---|---|
| Forma | PEAR |
| Carat | 1.05 |
| Culoare | I |
| Claritate | VVS2 |
| Cut | – |
| Polish | VG |
| Simetrie | VG |
| Fluorescenta | NON |
| Depth | 62.7 |
| Table | 58 |
| Cert. Laborator | GCAL |
Recenzii
Nu există recenzii până acum.